![]() |
Charsets in Mozilla FireFox |
![]() |
MS Terminology data | ISO 639 |
In one CSV file are 46 columns and languages. The column in English has maximum 9069 raws (lines).
http://www.microsoft.com/globaldev/tools/MILSGlossary.mspx Notes (in Czech): fixing a header of the file
Into empty text files in Unicode was copied data. The empty cells was not copied.
| # | ISO-639-1 | Language(-State) | ISO-639-2 | number of lines | glossary2 |
| 01 | en-us | English - United States | eng-usa | 9069 | en_cs |
| 02 | ar-sa | Arabic - Saudi Arabia | ara-sau | 4288 | cs_ar |
| 03 | bg | Bulgarian | bul-bgr | 3431 | cs_bg |
| 04 | ca | Catalan | cat-esp | 44 | cs_ca |
| 05 | cs | Czech | ces-cze | 5196 | cs_en |
| 06 | da | Danish | dan-dnk | 4382 | cs_da |
| 07 | de-de | German - Germany | deu-deu | 7386 | cs_de |
| 08 | el | Greek | ell-grc | 4856 | cs_el |
| 09 | et | Estonian | est-est | 3373 | cs_et |
| 10 | eu | Basque | eus-esp | 42 | cs_eu |
| 11 | fa | Persian | fas-irn | 44 | cs_fa |
| 12 | fi | Finnish | fin-fin | 4934 | cs_fi |
| 13 | fr-fr | French - France | fra-fra | 7547 | cs_fr |
| 14 | iw | Hebrew | heb-isr | 4963 | cs_iw |
| 15 | hi-in | Hindi - India | hin-ind | 2903 | cs_hi |
| 16 | sh-hr | Croatian | hrv-hrv | 3412 | cs_cr |
| 17 | hu | Hungarian | hun-hun | 5362 | cs_hu |
| 18 | id | Indonesian | ind-idn | 44 | cs_id |
| 19 | it-it | Italian - Italy | ita-ita | 6628 | cs_it |
| 20 | ja | Japanese | jpn-jpn | 5703 | cs_ja |
| 21 | kk-kz | Kazakh - Kazakhstan | kaz-kaz | 44 | cs_kk |
| 22 | ko-kr | Korean - Korea | kor-kor | 5839 | cs_ko |
| 23 | lv | Latvian | lav-lva | 3942 | cs_lv |
| 24 | lt | Lithuanian | lit-ltu | 3610 | cs_lt |
| 25 | ms-my | Malay - Malaysia | may-mys | 44 | cs_ms |
| 26 | nl-nl | Dutch - The Netherlands | nld-nld | 5032 | cs_nl |
| 27 | no-ny | Norwegian - Norway (Nynorsk) | nno-nor | 105 | cs_nony |
| 28 | no-no | Norwegian - Norway (Bokm?l) | nob-nor | 4433 | cs_no |
| 29 | pl | Polish | pol-pol | 5329 | cs_pl |
| 30 | pt-br | Portuguese - Brazil | por-bra | 5652 | cs_ptb |
| 31 | pt-pt | Portuguese - Portugal | por-prt | 4088 | cs_pt |
| 32 | ro-ro | Romanian - Romania | ron-rou | 3485 | cs_ro |
| 33 | ru-ru | Russian - Russia | rus-rus | 3554 | cs_ru |
| 34 | sk | Slovak | slk-svk | 3637 | cs_sk |
| 35 | sl | Slovenian | slv-svn | 3607 | cs_sl |
| 36 | es-es | Spanish - Spain | spa-esp | 6095 | cs_es |
| 37 | sh-sr | Serbian | srp-scg | 3401 | cs_sr |
| 38 | sv-se | Swedish - Sweden | swe-swe | 4546 | cs_sv |
| 39 | tl-ph | Filipino | tgl-phl | 44 | cs_tk |
| 40 | th | Thai | tha-tha | 3756 | cs_th |
| 41 | tr | Turkish | tur-tur | 4106 | cs_tr |
| 42 | uk | Ukrainian | ukr-ukr | 3400 | cs_ua |
| 43 | ur | Urdu | urd-pak | 44 | cs_ua |
| 44 | zh-cn | Chinese - People's Republic of China | zho-chn | 4883 | cs_zncn |
| 45 | zh-hk | Chinese - Hong Kong SAR | zho-hkg | 66 | znhk |
| 46 | zh-tw | Chinese - Taiwan | zho-twn | 6046 | zntw |
Permission Notice
The Microsoft "Terms of Use" (available at the www.microsoft.com website) govern all terminology data in this document ("Terminology Data").
The following terms and conditions also apply. If there is any conflict between the Terms of Use and the following terms and conditions, the following terms and conditions will take precedence over the Terms of Use.
1. You may use the Terminology Data in the development of any application software, or you may use the Terminology Data for personal or non-commercial purposes.
2. You may copy, reproduce, distribute, transmit, display, or publish the Terminology Data for personal or non-commercial purposes only, and only if all copies contain this permission notice and the Microsoft copyright notice in the Terms of Use.
3. You are not permitted to make any modifications, deletions, or additions to the Terminology Data.
4. Except as expressly set forth above, Microsoft’s publication of the Terminology Data does not grant any rights to use, distribute, or implement any technology or intellectual property rights. All rights not expressly granted herein are expressly reserved by Microsoft.